Sitemap
Complete list of all pages and calculators available on Calculate Your Finances.
Main Pages
Page | URL |
---|---|
Home | / |
Calculators | /calculators |
Math Calculators | /calculators/math |
Investment Calculators | /calculators/investment |
About | /about |
Privacy Policy | /privacy |
Terms of Use | /terms |
Sitemap | /sitemap |
Math Calculators
Calculator | URL | Description |
---|---|---|
Random Number Generator | /calculators/math/random-number | Generate random numbers using a lower and upper limit. |
Percentage of Number Calculator | /calculators/math/percentage-of-number | Calculate a percentage of a number. |
What Percentage Calculator | /calculators/math/what-percent | Determine what percentage one number is of another. |
Reverse Percentage Calculator | /calculators/math/percent-of-what | Find the original number when you know the percentage and result. |
Investment Calculators
Calculator | URL | Description |
---|---|---|
Future Value Calculator | /calculators/investment/future-value | Calculate the future value of an investment based on initial amount, time frame, annual return rate, and compounding frequency. |
Initial Investment Calculator | /calculators/investment/initial-investment | Calculate the initial investment amount required to reach a specific financial goal with compound interest and regular contributions. |
Additional Contribution Calculator | /calculators/investment/additional-contribution | Calculate the additional contribution amount needed to reach your target investment goal given a starting amount, time frame, and return rate. |
Time to Target Calculator | /calculators/investment/time-to-target | Calculate how long it will take to reach your target investment amount with your starting amount, return rate, and regular contributions. |
Required Return Calculator | /calculators/investment/required-return | Calculate the annual return rate required to reach your target investment amount given starting amount, time frame, and regular contributions. |
Personal Finance Calculators
Calculator | URL | Description |
---|---|---|
Retirement Planning Calculator | /calculators/personal/retirement | Calculate how much you need to save for retirement based on your current situation, income goals, and investment assumptions. Plan your financial future comprehensively. |
Money Duration Calculator | /calculators/personal/money-duration | Calculate how long your money will last based on your current savings, monthly withdrawal amount, and expected investment returns. |